UAE crypto &
financial services licensing tracker.
A free, public reference to who is licensed in the UAE, compiled from the regulators' own public registers. VARA (Dubai virtual assets) is indexed from its register and refreshed every week. CBUAE payment token issuers are added manually. The ADGM (FSRA), DIFC (DFSA) and CMA registers are linked from their tabs and are not yet indexed. Searchable and fully sourced.
| Register | Coverage | Entries | Last verified | Source |
|---|---|---|---|---|
| Virtual Assets Regulatory Authority (VARA) | Indexed from the public register, refreshed weekly | 61 | 2026-11-15 | Official register → |
| Financial Services Regulatory Authority (ADGM) | Not yet indexed. Use the official register | 0 | Not indexed | Official register → |
| Dubai Financial Services Authority (DIFC) | Not yet indexed. Use the official register | 0 | Not indexed | Official register → |
| Capital Market Authority (CMA) | Not yet indexed. Use the official register | 0 | Not indexed | Official register → |
| Central Bank of the UAE (CBUAE) | Selected entries, added manually. Not a complete list | 2 | Added manually | Official register → |
| Company | Licence categories | Status | Reference |
|---|---|---|---|
| Stake RWA FZE | Broker-Dealer Services | Active | VL/26/11/001 |
| Bybit Fintech FZE (Bybit) | Exchange Services | Active | VL/26/10/003 |
| Payward FZCO | Management and Investment Services Broker-Dealer Services | Active | VL/26/10/002 |
| Rain MENA FZE | Exchange Services Broker-Dealer Services | Active | VL/26/10/001 |
| Standard Chartered Bank | Broker-Dealer Services | Active | VL/26/08/003 |
| DIMENT VA EXCHANGE SERVICES FZCO (DVA) | Broker-Dealer Services | Active | VL/26/08/002 |
| ARP Digital FZCO | Broker-Dealer Services | Active | VL/26/07/03 |
| Flowdesk Omega FZE | Broker-Dealer Services | Active | VL/26/08/001 |
| Flipster FZE | Exchange Services | Active | VL/26/07/002 |
| ARBEAT Group FZE | Broker-Dealer Services Exchange Services | Active | VL/26/07/001 |
| Tribe Tokenisation FZE | Broker-Dealer Services | Active | VL/26/06/002 |
| YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | Broker-Dealer Services Exchange Services | Active | VL/26/06/001 |
| CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | Broker-Dealer Services | Active | VL/26/05/001 |
| First Crypto Exchange L.L.C (First Crypto) | Broker-Dealer Services | Active | VL/26/04/004 |
| Liquidity Fintech FZE | Broker-Dealer Services | Active | VL/26/04/003 |
| Daman Virtual Asset Brokerage LLC | Broker-Dealer Services | Active | VL/26/04/001 |
| Amber Premium FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services | Active | VL/26/03/003 |
| RIV Technologies FZE | Advisory Services | Active | VL/26/03/002 |
| XBase Virtual Assets Broker & Dealer Services LLC | Broker-Dealer Services | Active | VL/17/03/001 |
| Animoca Brands Middle East Advisory FZCO | Management and Investment Services Broker-Dealer Services | Active | VL/26/02/001 |
| Nova Digital FZE | Management and Investment Services | Active | VL/26/01/001 |
| LCT Global FZE | Exchange Services | Active | VL/25/12/001 |
| Ceffu Custody FZE | Custody Services | Active | VL/25/10/001 |
| Selini Capital FZE | Broker-Dealer Services | Active | VL/25/10/002 |
| BitGo MENA FZE | Broker-Dealer Services | Active | VL/25/09/001 |
| Prypco FZE | Broker-Dealer Services Category 1 VA Issuance | Active | VL/25/05/001 |
| Ctrl Alt Solutions DMCC | Broker-Dealer Services Category 1 VA Issuance | Active | VL/25/05/002 |
| Midchains FZE | Broker-Dealer Services | Active | VL/25/04/008 |
| Gate Technology FZE | Exchange Services | Active | VL/25/04/007 |
| Bitpanda Custody MENA FZCO | Custody Services [including custodial staking] | Active | VL/25/04/006 |
| BitGo Custody MENA FZE | Custody Services [including custodial staking] | Active | VL/25/04/003 |
| Atremo Digital FZE | Broker-Dealer Services | Active | VL/25/04/005 |
| MKX Virtual Assets Broker & Dealer Services L.L.C. | Broker-Dealer Services | Active | VL/25/04/001 |
| DKK Digital FZE | Broker-Dealer Services Advisory Services | Active | VL/25/04/002 |
| Hashkey MENA FZE (HashKey) | Broker-Dealer Services Exchange Services (including Exchange Traded Derivative Services) | Active | VL/25/03/002 |
| Gap 3 Partners FZCO | Advisory Services | Active | VL/25/04/004 |
| Bitpanda Broker MENA FZCO | Broker-Dealer Services | Active | VL/25/03/001 |
| Mantra Finance FZE | Exchange Services Broker-Dealer Services Management and Investment Services | Active | VL/25/02/001 |
| Tokinvest DMCC | Broker-Dealer Services Category 1 VA Issuance | Active | VL/2024/12/004 |
| OFZA Fintech Virtual Asset Exchange Services LLC | Exchange Services Broker-Dealer Services Management and Investment Services | Active | VL/24/12/002 |
| Zand Bank P.J.S.C. | Custody Services | Active | VL/2024/12/001 |
| BitOasis Technologies FZE | Broker-Dealer Services | Active | VL/2024/11/001 |
| Deribit FZE | Exchange Services (including Exchange Traded Derivative Services) Broker-Dealer Services | Active | VL/23/12/002 |
| OKX Middle East Fintech FZE | Lending and Borrowing Services Management and Investment Services Exchange Services (including VA Derivatives Trading) Broker-Dealer Services | Active | VL/23/12/003 |
| Aquanow ME FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services | Active | VL/24/01/001 |
| Varni Labs FZE (Roma) | Broker-Dealer Services | Active | VL/23/10/001 |
| MBIO FZE (MB.IO) | Broker-Dealer Services Exchange Services | Active | VL/24/06/001 |
| HT Markets MENA FZE | Broker-Dealer Services | Active | VL/23/08/003 |
| Binance FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services Exchange Services (including VA Derivatives Trading) | Active | VL/24/04/001 |
| Foris DAX Middle East FZE (Crypto.com) | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services Exchange Services (including VA Derivatives Trading) | Active | VL/23/10/003 |
| Web 3 Innovations FZE (AYA) | Management and Investment Services | Active | VL/23/12/001 |
| Fasset FZE | Broker-Dealer Services | Active | VL/23/07/002 |
| CoinMENA FZE | Broker-Dealer Services | Active | VL/23/09/001 |
| Nine Blocks Capital Management FZE | Management and Investment Services | Active | VL/23/09/003 |
| GC Exchange FZE (GCEX) | Broker-Dealer Services | Active | VL/23/09/002 |
| Hex Trust MENA FZE | Custody Services | Active | VL/23/08/002 |
| Trek Labs Ltd FZE (Backpack) | Exchange Services | Active | VL/23/07/001 |
| Morpheus Software Technology FZE (FUZE) | Broker-Dealer Services | Active | VL/23/10/002 |
| Scintilla Network FZE | Broker-Dealer Services Exchange Services | Active | VL/23/07/003 |
| Komainu MEA FZE | VA Custody Services [including custodial staking and collateral wallet services] | Active | VL/23/08/001 |
| Laser Digital Middle East FZE | Broker-Dealer Services Management and Investment Services | Active | VL/23/06/001 |
This register is not yet indexed in the tracker. To check whether a firm is licensed by the Financial Services Regulatory Authority, search the official register directly: Official register →
This register is not yet indexed in the tracker. To check whether a firm is licensed by the Dubai Financial Services Authority, search the official register directly: Official register →
This register is not yet indexed in the tracker. To check whether a firm is licensed by the Capital Market Authority, search the official register directly: Official register →
| Issuer / Operator | Token / Activity | Currency | Status |
|---|---|---|---|
| AED Stablecoin LLC | AE Coin — AED-denominated payment token | AED | Active — first AED stablecoin (2024) |
| Universal Digital | USDU — USD-backed stablecoin (Foreign Payment Token) | USD | Active — first UAE-registered USD stablecoin (2025) |
Methodology & scope.
This tracker is compiled from the public registers of UAE financial regulators. The coverage table at the top of the tracker shows, register by register, what is indexed today, how many entries it holds and when it was last verified.
What's indexed today:
- VARA: entities shown as licensed on VARA's public register, with their licence categories, status and reference. Collected automatically from the register every week.
- CBUAE: payment token issuers under the federal payment token framework, added manually from the Central Bank's register and public announcements. This is not a complete list of CBUAE licensees.
What's not yet indexed: the ADGM (FSRA), DIFC (DFSA) and CMA registers. Each has its own tab with a link to the official register, and each will be added once it can be collected and verified to the same standard as VARA.
What's outside scope: applications that have not been publicly announced, suspended or withdrawn entities, and firms operating under an exemption rather than a licence.
How to suggest corrections: email [email protected] with the suggested change and source. Verified corrections are included in the next weekly refresh.
Considering a UAE licence?
Speak with senior counsel.
Neo Legal advises across all five UAE financial regulators. Senior counsel-led engagements; no associates, no junior delegations.
Schedule a Consultation