Every UAE crypto &
financial services licensee.
The free, public, monthly-updated reference of every entity licensed across the United Arab Emirates' five financial regulators — VARA (Dubai virtual assets), ADGM (FSRA), DIFC (DFSA), CMA (SCA), and CBUAE. Compiled from official regulator public registers. Searchable, filterable, fully sourced.
| Company | Licence categories | Status | Reference | CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | Broker-Dealer Services | Active | VL/26/05/001 |
|---|---|---|---|
| CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | Broker-Dealer Services | Active | VL/26/05/001 | First Crypto Exchange L.L.C (First Crypto) | Broker-Dealer Services | Active | VL/26/04/004 |
| First Crypto Exchange L.L.C (First Crypto) | Broker-Dealer Services | Active | VL/26/04/004 | Liquidity Fintech FZE | Broker-Dealer Services | Active | VL/26/04/003 |
| Liquidity Fintech FZE | Broker-Dealer Services | Active | VL/26/04/003 | Daman Virtual Asset Brokerage LLC | Broker-Dealer Services | Active | VL/26/04/001 |
| Daman Virtual Asset Brokerage LLC | Broker-Dealer Services | Active | VL/26/04/001 | Amber Premium FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services | Active | VL/26/03/003 |
| Amber Premium FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services | Active | VL/26/03/003 | RIV Technologies FZE | Advisory Services | Active | VL/26/03/002 |
| RIV Technologies FZE | Advisory Services | Active | VL/26/03/002 | XBase Virtual Assets Broker & Dealer Services LLC | Broker-Dealer Services | Active | VL/17/03/001 |
| XBase Virtual Assets Broker & Dealer Services LLC | Broker-Dealer Services | Active | VL/17/03/001 | Animoca Brands Middle East Advisory FZCO | Management and Investment Services Broker-Dealer Services | Active | VL/26/02/001 |
| Animoca Brands Middle East Advisory FZCO | Management and Investment Services Broker-Dealer Services | Active | VL/26/02/001 | Nova Digital FZE | Management and Investment Services | Active | VL/26/01/001 |
| Nova Digital FZE | Management and Investment Services | Active | VL/26/01/001 | LCT Global FZE | Exchange Services | Active | VL/25/12/001 |
| LCT Global FZE | Exchange Services | Active | VL/25/12/001 | Ceffu Custody FZE | Custody Services | Active | VL/25/10/001 |
| Ceffu Custody FZE | Custody Services | Active | VL/25/10/001 | Selini Capital FZE | Broker-Dealer Services | Active | VL/25/10/002 |
| Selini Capital FZE | Broker-Dealer Services | Active | VL/25/10/002 | BitGo MENA FZE | Broker-Dealer Services | Active | VL/23/09/001 |
| BitGo MENA FZE | Broker-Dealer Services | Active | VL/23/09/001 | Ctrl Alt Solutions DMCC | Broker-Dealer Services Category 1 VA Issuance | Active | VL/25/05/002 |
| Ctrl Alt Solutions DMCC | Broker-Dealer Services Category 1 VA Issuance | Active | VL/25/05/002 | Prypco FZE | Broker-Dealer Services | Active | VL/25/05/001 |
| Prypco FZE | Broker-Dealer Services | Active | VL/25/05/001 | Midchains FZE | Broker-Dealer Services | Active | VL/25/04/008 |
| Midchains FZE | Broker-Dealer Services | Active | VL/25/04/008 | Gate Technology FZE | Exchange Services | Active | VL/25/04/007 |
| Gate Technology FZE | Exchange Services | Active | VL/25/04/007 | BitGo Custody MENA FZE | Custody Services [including custodial staking] | Active | VL/25/04/003 |
| BitGo Custody MENA FZE | Custody Services [including custodial staking] | Active | VL/25/04/003 | Bitpanda Custody MENA DMCC | Custody Services [including custodial staking] | Active | VL/25/04/006 |
| Bitpanda Custody MENA DMCC | Custody Services [including custodial staking] | Active | VL/25/04/006 | Atremo Digital FZE | Broker-Dealer Services | Active | VL/25/04/005 |
| Atremo Digital FZE | Broker-Dealer Services | Active | VL/25/04/005 | MKX Virtual Assets Broker & Dealer Services L.L.C. | Broker-Dealer Services | Active | VL/25/04/001 |
| MKX Virtual Assets Broker & Dealer Services L.L.C. | Broker-Dealer Services | Active | VL/25/04/001 | DKK Digital FZE | Broker-Dealer Services Advisory Services | Active | VL/25/04/002 |
| DKK Digital FZE | Broker-Dealer Services Advisory Services | Active | VL/25/04/002 | Hashkey MENA FZE (HashKey) | Broker-Dealer Services Exchange Services | Active | VL/25/03/002 |
| Hashkey MENA FZE (HashKey) | Broker-Dealer Services Exchange Services | Active | VL/25/03/002 | Gap 3 Partners FZCO | Advisory Services | Active | VL/25/04/004 |
| Gap 3 Partners FZCO | Advisory Services | Active | VL/25/04/004 | Bitpanda Broker MENA DMCC | Broker-Dealer Services | Active | VL/25/03/001 |
| Bitpanda Broker MENA DMCC | Broker-Dealer Services | Active | VL/25/03/001 | Mantra Finance FZE | Exchange Services Broker-Dealer Services Management and Investment Services | Active | VL/25/02/001 |
| Mantra Finance FZE | Exchange Services Broker-Dealer Services Management and Investment Services | Active | VL/25/02/001 | Tokinvest DMCC | Broker-Dealer Services Category 1 VA Issuance | Active | VL/2024/12/004 |
| Tokinvest DMCC | Broker-Dealer Services Category 1 VA Issuance | Active | VL/2024/12/004 | OFZA Fintech Virtual Asset Exchange Services LLC | Exchange Services Broker-Dealer Services Management and Investment Services | Active | VL/24/12/002 |
| OFZA Fintech Virtual Asset Exchange Services LLC | Exchange Services Broker-Dealer Services Management and Investment Services | Active | VL/24/12/002 | Zand Bank P.J.S.C. | Custody Services | Active | VL/2024/12/001 |
| Zand Bank P.J.S.C. | Custody Services | Active | VL/2024/12/001 | BitOasis Technologies FZE | Broker-Dealer Services | Active | VL/2024/11/001 |
| BitOasis Technologies FZE | Broker-Dealer Services | Active | VL/2024/11/001 | Deribit FZE | Exchange Services (including VA Derivatives Trading) | Active | VL/23/12/002 |
| Deribit FZE | Exchange Services (including VA Derivatives Trading) | Active | VL/23/12/002 | OKX Middle East Fintech FZE | Lending and Borrowing Services Management and Investment Services Exchange Services (including VA Derivatives Trading) Broker-Dealer Services | Active | VL/23/12/003 |
| OKX Middle East Fintech FZE | Lending and Borrowing Services Management and Investment Services Exchange Services (including VA Derivatives Trading) Broker-Dealer Services | Active | VL/23/12/003 | Aquanow ME FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services | Active | VL/24/01/001 |
| Aquanow ME FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services | Active | VL/24/01/001 | Varni Labs FZE (Roma) | Broker-Dealer Services | Active | VL/23/10/001 |
| Varni Labs FZE (Roma) | Broker-Dealer Services | Active | VL/23/10/001 | MBIO FZE (MB.IO) | Broker-Dealer Services Exchange Services | Active | VL/24/06/001 |
| MBIO FZE (MB.IO) | Broker-Dealer Services Exchange Services | Active | VL/24/06/001 | HT Markets MENA FZE | Broker-Dealer Services Management and Investment Services | Active | VL/23/08/003 |
| HT Markets MENA FZE | Broker-Dealer Services Management and Investment Services | Active | VL/23/08/003 | Binance FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services Exchange Services (including VA Derivatives Trading) | Active | VL/24/04/001 |
| Binance FZE | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services Exchange Services (including VA Derivatives Trading) | Active | VL/24/04/001 | Foris DAX Middle East FZE (Crypto.com) | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services Exchange Services (including VA Derivatives Trading) | Active | VL/23/10/003 |
| Foris DAX Middle East FZE (Crypto.com) | Broker-Dealer Services Management and Investment Services Lending and Borrowing Services Exchange Services (including VA Derivatives Trading) | Active | VL/23/10/003 | Web 3 Innovations FZE (AYA) | Management and Investment Services | Active | VL/23/12/001 |
| Web 3 Innovations FZE (AYA) | Management and Investment Services | Active | VL/23/12/001 | Fasset FZE | Broker-Dealer Services | Active | VL/23/07/002 |
| Fasset FZE | Broker-Dealer Services | Active | VL/23/07/002 | CoinMENA FZE | Broker-Dealer Services | Active | VL/23/09/001 |
| CoinMENA FZE | Broker-Dealer Services | Active | VL/23/09/001 | Nine Blocks Capital Management FZE | Management and Investment Services | Active | VL/23/09/003 |
| Nine Blocks Capital Management FZE | Management and Investment Services | Active | VL/23/09/003 | GC Exchange FZE (GCEX) | Broker-Dealer Services | Active | VL/23/09/002 |
| GC Exchange FZE (GCEX) | Broker-Dealer Services | Active | VL/23/09/002 | Morpheus Software Technology FZE (FUZE) | Broker-Dealer Services | Active | VL/23/10/002 |
| Morpheus Software Technology FZE (FUZE) | Broker-Dealer Services | Active | VL/23/10/002 | Hex Trust MENA FZE | Custody Services | Active | VL/23/08/002 |
| Hex Trust MENA FZE | Custody Services | Active | VL/23/08/002 | Trek Labs Ltd FZE (Backpack) | Exchange Services | Active | VL/23/07/001 |
| Trek Labs Ltd FZE (Backpack) | Exchange Services | Active | VL/23/07/001 | Scintilla Network FZE | Broker-Dealer Services Exchange Services | Active | VL/23/07/003 |
| Scintilla Network FZE | Broker-Dealer Services Exchange Services | Active | VL/23/07/003 | Komainu MEA FZE | VA Custody Services [including custodial staking and collateral wallet services] | Active | VL/23/08/001 |
| Komainu MEA FZE | VA Custody Services [including custodial staking and collateral wallet services] | Active | VL/23/08/001 | Laser Digital Middle East FZE | Broker-Dealer Services Management and Investment Services | Active | VL/23/06/001 |
| Laser Digital Middle East FZE | Broker-Dealer Services Management and Investment Services | Active | VL/23/06/001 |
| Company | Licence type | Status | Date |
|---|
| Company | DFSA category | Status | Date |
|---|
| Company | Activity | Status | Date |
|---|
| Issuer / Operator | Token / Activity | Currency | Status | AED Stablecoin LLC | AE Coin — AED-denominated payment token | AED | Active — first AED stablecoin (2024) |
|---|---|---|---|
| AED Stablecoin LLC | AE Coin — AED-denominated payment token | AED | Active — first AED stablecoin (2024) | Universal Digital | USDU — USD-backed stablecoin (Foreign Payment Token) | USD | Active — first UAE-registered USD stablecoin (2025) |
| Universal Digital | USDU — USD-backed stablecoin (Foreign Payment Token) | USD | Active — first UAE-registered USD stablecoin (2025) |
Methodology & scope.
This tracker aggregates publicly-available licensing data from the United Arab Emirates' five financial regulators. Sources are listed for each section. Data is reviewed and updated on a monthly cycle.
What's tracked:
- VARA — every entity holding a full virtual asset licence or in-principle approval, with licence categories and Dubai free-zone hosting where disclosed.
- ADGM (FSRA) — entities holding Financial Services Permissions in the virtual asset framework (custody, MTF, broker-dealer, investment manager), plus RegLab cohort participants.
- DIFC (DFSA) — recognised crypto tokens, Tokenisation Regulatory Sandbox cohort, Cat 3C and Cat 3D fund-management and money-services licensees.
- CMA / SCA — federal-level virtual asset licensees under Cabinet Decision 111/2022.
- CBUAE — Payment Token Issuers, SVF operators, Retail Payment Service Providers under the federal payment regulatory framework.
What's not tracked: private regulator engagements, in-flight applications that have not been publicly announced, suspended entities (separate tab planned for Q3 2026), and entities operating under exemptions rather than full licensing.
How to suggest corrections: email [email protected] with the suggested change and source. Verified corrections are integrated in the next monthly update.
Considering a UAE licence?
Speak with senior counsel.
Neo Legal advises across all five UAE financial regulators. Senior counsel-led engagements; no associates, no junior delegations.
Schedule a Consultation